<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coorg News - Consolidated News &#38; Views &#187; Hockey</title>
	<atom:link href="http://www.coorg.org/category/hockey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coorg.org</link>
	<description>Consolidated news and views from coorg.</description>
	<lastBuildDate>Tue, 01 Jun 2010 08:22:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Len does it for Lions</title>
		<link>http://www.coorg.org/2007/01/06/len-does-it-for-lions/</link>
		<comments>http://www.coorg.org/2007/01/06/len-does-it-for-lions/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 06:31:04 +0000</pubDate>
		<dc:creator>Machu</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.coorg.org/2007/01/06/len-does-it-for-lions/</guid>
		<description><![CDATA[Dnaindia.com &#124;CHENNAI:
Drag-flicker Len Aiyappa scored twice to steer Bangalore Lions to a 2-1 victory over Maratha Warriors in a keenly-fought match of the Premier Hockey League here on Friday.
In the most fierce and interesting match of the tournament so far, which also went into the extra-time, Aiyappa scored through a penalty corner at the sixth [...]]]></description>
		<wfw:commentRss>http://www.coorg.org/2007/01/06/len-does-it-for-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Len sprinkles petrol and sabu lights the match.Western Railway up in smoke.</title>
		<link>http://www.coorg.org/2006/04/26/len-flicks-to-glory-for-bpcl/</link>
		<comments>http://www.coorg.org/2006/04/26/len-flicks-to-glory-for-bpcl/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 14:54:36 +0000</pubDate>
		<dc:creator>Machu</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.coorg.org/2006/04/26/len-flicks-to-glory-for-bpcl/</guid>
		<description><![CDATA[Mumbai: Sabu Varkey&#8217;s thundering shot in the closing minutes brought Bharat Petroleum Corporation Limited (BPCL) a second victory in the semifinal league and almost secured itself of a place in the title match of the 44th Bombay Gold Cup hockey tournament.
BPCL defeated Western Railway 2-1 to boost its tally to six points from two matches. [...]]]></description>
		<wfw:commentRss>http://www.coorg.org/2006/04/26/len-flicks-to-glory-for-bpcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandra,Bandra or Chandigarh&#8230;Len still rules.</title>
		<link>http://www.coorg.org/2006/04/22/sandrabandra-or-chandigarhlen-still-rules/</link>
		<comments>http://www.coorg.org/2006/04/22/sandrabandra-or-chandigarhlen-still-rules/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 02:28:04 +0000</pubDate>
		<dc:creator>Machu</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.coorg.org/2006/04/22/sandrabandra-or-chandigarhlen-still-rules/</guid>
		<description><![CDATA[Hockey BandraÂ go down to BPCL 1-3 to be ousted from Gold CupÂ Â 
Â 
Mumbai, April 20: HOCKEY Bandraâ€™s winning run came to an abrupt end when the local outfit went down 1-3 to Bharat Petroleum Corporation Ltd. during a third round clash of the 44th edition of the Bombay Gold Cup at the BHA-Mahindra Stadium, Churchgate, on [...]]]></description>
		<wfw:commentRss>http://www.coorg.org/2006/04/22/sandrabandra-or-chandigarhlen-still-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAGE SET FOR KALLICHANDA HOCKEY FESTIVAL</title>
		<link>http://www.coorg.org/2006/04/15/stage-set-for-kallichanda-hockey-festival/</link>
		<comments>http://www.coorg.org/2006/04/15/stage-set-for-kallichanda-hockey-festival/#comments</comments>
		<pubDate>Sat, 15 Apr 2006 11:24:44 +0000</pubDate>
		<dc:creator>Machu</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.coorg.org/2006/04/15/stage-set-for-kallichanda-hockey-festival/</guid>
		<description><![CDATA[Madikeri April 14, 2006
Stage is all set for the Kallichanda family hockey, the organizers said.
Addressing a press conference, festival committee president Vishnu cariappa, family president K.S.Kashi and secretary K.M.Bopaiah told that count down has began for the festival to be kicked off on this 16th at Ponnampet.
Four grounds are already done with immaculate capacity to [...]]]></description>
		<wfw:commentRss>http://www.coorg.org/2006/04/15/stage-set-for-kallichanda-hockey-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coorg to get astro turf?</title>
		<link>http://www.coorg.org/2006/04/09/coorg-to-get-astro-turf/</link>
		<comments>http://www.coorg.org/2006/04/09/coorg-to-get-astro-turf/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 09:10:25 +0000</pubDate>
		<dc:creator>Machu</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.coorg.org/2006/04/09/coorg-to-get-astro-turf/</guid>
		<description><![CDATA[NEW DELHI: The Indian menâ€™s hockey team is languishing at the bottom after finishing sixth in the recent Commonwealth Games and last in the Champions Trophy in December, 2005.
However, the government is hoping to give the game a boost by creating state-of-the-art infrastructure.
The Sports Authority of India (SAI) will create eight new artificial turfs around [...]]]></description>
		<wfw:commentRss>http://www.coorg.org/2006/04/09/coorg-to-get-astro-turf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
